Commissions
6 commission records across booked, agreement and closed-won deals
| Deal | Property | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Khalid Verma | Spacious 2BR with Marina View | FAFatima Al Mazrouei | AED 100K | AED 2,000 | AED 1,000 | AED 1,000 | Pending | 27 Jun 2026 | |
| Ibrahim Sharma | High Floor 2BR Apartment | PNPriya Nair | AED 1.6M | AED 32,900 | AED 16,450 | AED 16,450 | Approved | 12 Aug 2026 | |
| Aisha Williams | 4BR Townhouse near Community Park | LHLayla Hassan | AED 265K | AED 5,300 | AED 2,650 | AED 2,650 | Partially Paid | 23 Jul 2026 | |
| Olivia Al Zaabi | Fitted Office Floor | SMSofia Marchetti | AED 195K | AED 3,900 | AED 1,950 | AED 1,950 | Paid | 20 Aug 2026 | |
| Chloe Hassan | 3BR Sky Residence | FAFatima Al Mazrouei | AED 182K | AED 3,640 | AED 1,820 | AED 1,820 | Pending | 19 Aug 2026 | |
| Sara Kapoor | Modern Studio | PNPriya Nair | AED 6.3M | AED 126,320 | AED 63,160 | AED 63,160 | Approved | 14 Jul 2026 |
Showing 6 of 6 rows
Page 1 of 1