Google Ads
Search, Display and Performance Max campaign performance and conversions.
| CTR | Cost / Conversion | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dubai Apartments for Sale - Search | AED 10,101 | 68,454 | 3,803 | 5.56% | 38 | AED 266 | 18 | 3 | AED 184.4K | |
| Off Plan Projects Dubai | AED 38,632 | 88,067 | 3,829 | 4.35% | 77 | AED 502 | 27 | 2 | AED 62.2K | |
| Villas for Rent Dubai Hills | AED 17,558 | 21,040 | 1,052 | 5.00% | 42 | AED 418 | 21 | 2 | AED 125.2K | |
| Property Finder Brand Terms | AED 14,655 | 16,500 | 1,375 | 8.33% | 69 | AED 212 | 25 | 3 | AED 136.6K | |
| Dubai Real Estate PMax | AED 26,300 | 48,972 | 4,081 | 8.33% | 41 | AED 641 | 18 | 3 | AED 111.3K |
Showing 5 of 5 rows
Page 1 of 1