Campaign Attribution
Trace every lead back to its marketing campaign, from first contact through to closed revenue.
| Lead → Deal % | |||||||
|---|---|---|---|---|---|---|---|
| Ready-to-Move Villas | 9 | 2 | 4 | 0 | AED 0 | 0% | |
| Off-Plan Investor Push | 5 | 2 | 3 | 1 | AED 5.6M | 20% | |
| Palm Jumeirah Luxury | 4 | 1 | 1 | 0 | AED 0 | 0% | |
| Dubai Marina Launch Q3 | 4 | 2 | 0 | 0 | AED 0 | 0% | |
| Website | 4 | 4 | 0 | 0 | AED 0 | 0% | |
| 4 | 4 | 2 | 0 | AED 0 | 0% | ||
| Referral | 4 | 4 | 0 | 0 | AED 0 | 0% | |
| Downtown Skyline Offers | 3 | 0 | 0 | 0 | AED 0 | 0% | |
| Walk-in | 3 | 3 | 1 | 0 | AED 0 | 0% | |
| Manual | 3 | 3 | 0 | 1 | AED 5.6M | 33% |
Showing 10 of 11 rows
Page 1 of 2