Agent Performance
Full performance breakdown for every agent — leads, viewings, closed deals and response time.
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
FA Fatima Al Mazrouei Downtown Dubai HQ | Sales Manager | 68 | 58 | 34 | 18 | 6 | AED 11.7M | 8.8% | 34m | |
OH Omar Haddad Dubai Marina Branch | Agent | 51 | 33 | 22 | 14 | 11 | AED 46.4M | 21.6% | 26m | |
PN Priya Nair Business Bay Branch | Agent | 41 | 25 | 17 | 10 | 6 | AED 12M | 14.6% | 32m | |
JW James Whitfield Downtown Dubai HQ | Agent | 44 | 28 | 18 | 10 | 11 | AED 38.1M | 25% | 42m | |
LH Layla Hassan Dubai Marina Branch | Agent | 34 | 23 | 12 | 7 | 4 | AED 7.6M | 11.8% | 17m | |
RA Rashid Al Suwaidi Business Bay Branch | Listing Manager | 95 | 64 | 35 | 26 | 3 | AED 12.1M | 3.2% | 23m | |
EV Elena Volkova Downtown Dubai HQ | Agent | 19 | 14 | 8 | 6 | 12 | AED 25.5M | 63.2% | 24m | |
AS Ahmed Siddiqui Dubai Marina Branch | Agent | 54 | 38 | 22 | 15 | 8 | AED 18.1M | 14.8% | 44m | |
SM Sofia Marchetti Business Bay Branch | Marketing Manager | 24 | 18 | 12 | 6 | 6 | AED 20.3M | 25% | 9m | |
KM Karan Mehta Downtown Dubai HQ | Agent | 83 | 68 | 34 | 22 | 10 | AED 26.8M | 12% | 36m | |
NA Noura Al Falasi Dubai Marina Branch | Agent | 90 | 73 | 45 | 25 | 12 | AED 43.3M | 13.3% | 21m | |
DO Daniel O'Sullivan Business Bay Branch | Admin | 60 | 38 | 21 | 11 | 5 | AED 16.2M | 8.3% | 34m |
Showing 12 of 12 rows
Page 1 of 1