Meta Ads
Facebook & Instagram campaign performance and lead generation.
| CPL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dubai Marina - Prospecting | Paused | AED 23,972 | 45,360 | 1,680 | 50 | AED 479 | 16 | 2 | AED 106.8K | |
| Downtown Dubai - Retargeting | Active | AED 28,420 | 29,680 | 2,120 | 21 | AED 1,353 | 9 | 1 | AED 59.7K | |
| Palm Jumeirah Luxury Villas | Active | AED 18,186 | 53,919 | 1,997 | 100 | AED 182 | 46 | 7 | AED 311.7K | |
| Off-Plan Investors UAE | Active | AED 34,654 | 54,126 | 3,007 | 90 | AED 385 | 35 | 4 | AED 252.4K | |
| JVC Affordable Apartments | Paused | AED 26,356 | 66,180 | 5,515 | 110 | AED 240 | 40 | 4 | AED 132.3K | |
| Business Bay Lead Gen | Active | AED 26,926 | 155,277 | 5,751 | 173 | AED 156 | 57 | 5 | AED 208.9K |
Showing 6 of 6 rows
Page 1 of 1